![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University
of Hawaii Orchid Cultivars
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| s |
|
Cut-flower orchid varieties | ||||
| c | UH 44 'Uniwai Blush' | |||||
| UH 232 'Uniwai Supreme' | ||||||
| UH306 'Uniwai Pearl' | ||||||
| UH503 'Uniwai Prince' | ||||||
| UH507 'Uniwai Princess' | ||||||
| UH800 'Uniwai Mist' | ||||||
| UH1002 'Improved Uniwai Blush' | ||||||
| UH1041 Nanae | ||||||
| UH 1081 Uniwai Royale | ||||||
| UH1233 Nellie Sugii | ||||||
| UH1276 Tessie Amore | ||||||
| UH1299 Manoa Ruby x Jaquelyn Thomas | ||||||
| UH1426 Jaquelyn Thomas | ||||||
| UH1427Jaquelyn Thomas | ||||||
| UH1430superbiens x Jaquelyn Thomas | ||||||
| Pot-plant orchid varieties | ||||||
| UH921 Caesar | ||||||
| UH 999 Susan Takahashi | ||||||
| UH 1221 Cathy Beck | ||||||
| UH 1307 Remy Hartmann | ||||||
| UH 1382 Lim Chong Min | ||||||
| UH 1371 Winifred Ogata | ||||||
| UH1419 Sharon Sewake | ||||||
| UH1420 Mari Marutani | ||||||
| UH 1577 Lorrie Mortimer | ||||||
| (*)
DOGAH - Dendrobium Orchid Growers Association of Hawaii (**) Lindleyana 11(4): 211-213, 1996: Lack of seed transmission of Cymbidium Mosaic Virus in Dendrobium |
||||||